| |

|
|
| » State Enterprise Zones: Where are They Located? |
Most states offer lucrative tax benefits for firms which locate in Enterprise Zones (EZs). Each state decides which areas qualify for EZ status, and designate local coordinators for the zones. Despite the prevalence of EZs, there has been no systematic research on EZs on a national scale.
Discovery
To address this issue, I have begun a study which examines EZs for all 42 states offering them, and by carefully defining the EZ areas in terms of their exact census tract areas. The first step in the study was to gather data on the zone locations and to plot them using TTS software. Over the last two years I have compiled information on locations and associated benefits for all EZs in the country, as shown in the following map:

In addition to EZs (shown in green), the map shows areas eligible for Targeted Employment Areas (eligible for hiring credits, shown in orange), and Federal Empowerment Zones (eligible for Federal hiring credits, shown in blue). These latter two programs are similar to EZs.
Preliminary Analysis
EZ tax benefits vary widely by state. Typically, benefits include income tax credits for hiring, income tax credits for machinery and equipment (M&E), sales tax exemptions, or combinations of all three.
To show these differences across states, I use the following example. Assume a transportation equipment manufacturer has land, building, and M&E investments of $20m, $100m, and $20m, respectively. Payroll is $20m for 1000 employees. Sales and pre-tax net income are $100m and $8m, respectively. The results, over a six-year investment horizon, are shown in the table below.
| | Location | Taxes Company will pay | Taxes Company will pay if located in an enterprise zone | Jobs Created for local economy |
| 1 | Alabama | $4,886,400 | $2,486,400 | 2,210 |
| 2 | Alaska | $6,264,800 | $6,264,800 | 1,637 |
| 3 | Arizona | $5,624,640 | $2,124,640 | 2,121 |
| 4 | Arkansas | $4,170,000 | $1,050,000 | 2,438 |
| 5 | California | $5,923,200 | $1,680,000 | 1,964 |
| 6 | Colorado | $5,084,200 | $4,383,900 | 1,937 |
| 7 | Connecticut | $7,886,800 | $7,885,000 | 1,573 |
| 8 | Delaware | $4,236,000 | $3,736,000 | 2,166 |
| 9 | DC | $10,160,000 | $8,660,000 | 2,402 |
| 10 | Florida | $4,966,800 | $2,326,800 | 2,075 |
| 11 | Georgia | $5,411,200 | $5,409,760 | 1,996 |
| 12 | Hawaii | $4,188,000 | $2,652,000 | 2,137 |
| 13 | Idaho | $6,220,000 | $5,720,000 | 1,780 |
| 14 | Illinois | $7,120,800 | $6,620,200 | 2,018 |
| 15 | Indiana | $9,543,200 | $8,043,200 | 2,282 |
| 16 | Iowa | $10,119,600 | $10,118,400 | 1,869 |
| 17 | Kansas | $7,686,000 | $7,684,236 | 2,096 |
| 18 | Kentucky | $5,098,000 | $3,598,000 | 1,922 |
| 19 | Louisiana | $6,542,000 | $4,042,000 | 2,420 |
| 20 | Maine | $7,506,400 | $7,506,400 | 2,446 |
| | Location | Taxes Company will pay | Taxes Company will pay if located in an enterprise zone | Jobs Created for local economy |
| 21 | Maryland | $5,206,800 | $3,706,800 | 1,746 |
| 22 | Massachusetts | $8,335,800 | $8,334,800 | 1,654 |
| 23 | Michigan | $9,688,000 | $3,388,000 | 1,859 |
| 24 | Minnesota | $9,813,600 | $5,109,600 | 1,761 |
| 25 | Mississippi | $4,025,400 | $4,024,200 | 2,578 |
| 26 | Missouri | $5,657,400 | $2,657,400 | 1,648 |
| 27 | Montana | $4,836,000 | $4,836,000 | 1,602 |
| 28 | Nebraska | $6,467,600 | $2,718,800 | 1,936 |
| 29 | Nevada | $1,626,800 | $1,626,800 | 1,766 |
| 30 | New Hampshire | $6,423,600 | $6,423,600 | 1,702 |
| 31 | New Jersey | $8,590,000 | $8,587,840 | 1,625 |
| 32 | New Mexico | $5,311,200 | $1,663,200 | 2,013 |
| 33 | New York | $8,304,000 | $4,464,000 | 1,339 |
| 34 | North Carolina | $4,735,800 | $4,734,144 | 2,281 |
| 35 | North Dakota | $8,540,000 | $8,540,000 | 2,388 |
| 36 | Ohio | $5,971,400 | $4,971,400 | 2,173 |
| 37 | Oklahoma | $5,353,400 | $3,353,400 | 2,051 |
| 38 | Oregon | $4,693,800 | $4,693,800 | 1,979 |
| 39 | Pennsylvania | $6,979,200 | $2,184,000 | 1,877 |
| 40 | Rhode Island | $9,080,000 | $4,760,000 | 1,840 |
| | Location | Taxes Company will pay | Taxes Company will pay if located in an enterprise zone | Jobs Created for local economy |
| 41 | South Carolina | $4,899,200 | $4,892,200 | 2,354 |
| 42 | South Dakota | $2,868,000 | $2,868,000 | 1,774 |
| 43 | Tennessee | $5,581,200 | $5,581,200 | 2,484 |
| 44 | Texas | $5,497,600 | $5,463,600 | 2,303 |
| 45 | Utah | $4,136,000 | $2,486,000 | 2,336 |
| 46 | Vermont | $7,779,600 | $7,779,600 | 1,962 |
| 47 | Virginia | $5,043,200 | $3,891,200 | 2,172 |
| 48 | Washington | $4,903,600 | $4,903,600 | 1,798 |
| 49 | West Virginia | $6,376,600 | $6,316,600 | 1,575 |
| 50 | Wisconsin | $7,675,600 | $3,883,600 | 2,054 |
| 51 | Wyoming | $658,000 | $658,000 | 1,934 |
The first column shows TAXES COMPANY WILL PAY , which consists of all property taxes, and income taxes after normal credits (including business expansion credits not requiring location in an EZ). As can be seen, the net tax burden varies widely by state. The second column shows TAXES COMPANY WILL PAY IF LOCATED IN AN EZ. These are property taxes, and income taxes after all EZ benefits. The tax burden varies widely by state. More strikingly, in some states the tax burden is cut in half by locating in an EZ. The third column shows jobs generated to state resulting from the new business. They are computed after Type II multiplier effects on the economy. The multipliers were obtained from the Bureau of Economic Analysis (part of the U.S. Department of Commerce), and are for individual states and industries. The multiplier effects reported in the table assume that any jobs created in that particular state are new jobs, i.e., not replacing existing ones. In that sense, they may overstate the employment impact of a new company on a state.
Conclusion and Policy Implications
The next phase of my research will examine the impact of EZs on economic development.
References
Bandonio, Daniel and John Engberg. 1999. “Enterprise Zones and Local Employment: Evidence from the States’ Programs”. Working paper, Heinz School of Public Policy and Management, Carnegie Mellon University.
Lohrman, Janette and Rachel Wilson. 2002. “State Enterprise Zone Programs: A Survey of the Benefits” Journal of Multistate Taxation and Incentives Vol. 12, No. 2 (June).
Charles Swenson, PhD, CPA ,is a Professor at the Marshall School of Business at the University of Southern California and co-founder of TTR. He can be contacted at chuck@taxtechresearch.com and 1-800-791-3589
|
|
|
|
|